Bakersfield Market Report
$420,004
AVERAGE PRICE OF 1,796 HOMES$1,578,431
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$495,163
AVERAGE PRICE OF 294 NEWLY BUILT HOMES$577,503
AVERAGE PRICE OF 370 HOMES WITH A POOL$455,023
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
Average Price | $420,004 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $183,133 |
2 bedrooms | $238,397 |
3 bedrooms | $356,778 |
4 bedrooms | $497,714 |
5 bedrooms | $608,566 |
Bakersfield Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,800 | n/a | n/a | n/a | 1,297 |
Average Price | $416,017 | n/a | n/a | n/a | $405,391 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.73% |
Median Price | $389,838 | n/a | n/a | n/a | $366,275 |
Med Price Change | n/a | n/a | n/a | n/a | +3.84% |
Avg Bedrooms | 3.42 beds | n/a | n/a | n/a | 3.39 beds |
Avg Bathrooms | 2.21 baths | n/a | n/a | n/a | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 146 | $372,907 | 60 days |
Centennial | 175 | $494,642 | 54 days |
Highland | 161 | $455,918 | 55 days |
Liberty | 153 | $581,974 | 52 days |
Ridgeview | 165 | $419,999 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,796 | $420,004 | 54 days |
Multi-Million Dollar Homes | 32 | $1,578,431 | 78 days |
Newly Built Homes | 294 | $495,163 | 78 days |
Homes with a Pool | 370 | $577,503 | 46 days |
Reduced Price Homes | 114 | $455,023 | 42 days |